United States | 54 |
United Kingdom | 2 |
Netherlands | 2 |
Andorra | 1 |
Australia | 1 |
Sweden | 1 |
Canada | 1 |
Last Updated Column:
|
|||||||
---|---|---|---|---|---|---|---|
Jeta1 Situational Awareness | http://97.84.8.61:5002 | US, Michigan, Ottawa | Jeta1 Situational Awareness - Ottawa and Allegan County | SDS200 | 1723757557 | 1726077867 | |
Shasta County | http://71.84.96.8:5001 | US, California, Shasta | Shasta County fire and police | BCD996P2 | 1725222843 | 1726084312 | |
Spokane Scanner | http://scannerpc.no-ip.info:2015 | US, Washington, Spokane | Scan Spokane Law & Fire | BCD996XT | 1724891517 | 1726077823 | |
jc Scanner | http://24.192.148.96:5000 | US, Michigan, macomb county | Macomb County Mi | SDS200 | 1723259419 | 1726074610 | |
WALLSCAN | http://omega.wdosfm.com:8010 | US, New Jersey, Monmouth | WALL-LOCALSCAN | SDS200 | 1723008745 | 1726077850 | |
Sandusky Scanner Live | http://72.240.252.59:5000 | AD, ohio, erie | Erie County | BCD996P2 | 1724977803 | 1726084523 | |
VAFD Scanner | http://68.197.148.103:5000 | US, New York, Rockland | SDR | SDS200 | 1723837737 | 1726051867 | |
http://scanner.betaskynet.com:443 | US, California, Ventura | Simi Valley Police Scanner | BCD536HP | 1725919598 | 1726077770 | ||
Smokey's Scanner | http://24.119.23.34:2401 | US, Texas, Gregg | Smokey's TrunkTracker III | BCT15X | 1724108131 | 1726084255 | |
Kokomo Scanner | http://kokomoscanner.ddns.net:5001 | US, Indiana, Howard | Kokomo Scanner | SDS100 | 1726020649 | 1726077736 | |
Juneau County Scanner Stream | https://remote-one.ddns.net:5000 | US, Wisconsin, Juneau | Juneau County WI | SDS200 | 1725422215 | 1726085434 | |
Marshall County P25 | https://dwhitt.net:5001 | US, Alabama, Marshall | Marshall County P25 | SDS200 | 1726033159 | 1726084212 | |
South Centrial Wisconsin Active Scanner | http://sds200fuchs.ddns.net:443 | US, Wisconsin, Dane | Rock county and Dane county FB Group https://www.facebook.com/groups/2225606367624469 | SDS200 | 1725764889 | 1726077714 | |
Oregon Dept of Forestry | http://forestryfeed.duckdns.org:5001 | US, Oregon, Lane | Oregon Dept of Forestry and USFS | BCT15X | 1725066978 | 1726074191 | |
Rippey's Scanner #7 | http://23.25.8.5:5000 | US, Indiana, Elkhart | Elhart County and Locals Police, Fire, Ambulance | SDS200 | 1725161079 | 1726084337 | |
Franklin County, NC - Public Safety | https://proscan.iswiz.com:443 | US, North Carolina, Franklin | Franklin County, NC - Public Safety | SDS200 | 1725200107 | 1726083249 | |
http://137.119.186.176:5000 | US, Alabama, Jackson | Public Safety | SDS100 | 1725482378 | 1726084725 | ||
Drew's SDS100 | http://drewssds100.ddns.net:6079 | US, Minnesota, Wright | Wright & Sherburne | SDS100 | 1725314230 | 1726077658 | |
Miami County OH Scanner Audio | http://www.miamicountyscanner.com:80 | US, Ohio, Miami | Miami County Ohio 911 Central Dispatch | BCD536HP | 1725333740 | 1726078253 | |
Wales, UK | http://86.180.219.15:5010 | GB, Wales, Powys | Mil & Civil air, LFA 7, local freq. | UBCD3600XLT | 1725383103 | 1726059394 | |
BCD996P2 SCANNER | https://bcd996p2.ddns.net:443 | US, New York, Ulster | Ulster County Emergency Services | BCD996P2 | 1725453794 | 1726077646 | |
http://73.26.241.208:6001 | US, New Mexico, San Juan | Police Fire | BCD536HP | 1725484496 | 1726084331 | ||
WSBP371-Online Scanner | http://70.189.52.14:5004 | US, Louisiana, East Baton Rouge | Baton Rouge | SDS200 | 1725527889 | 1726085653 | |
http://107.175.102.106:5000 | US, New York, Erie | JK | BCD536HP | 1726019861 | 1726019913 | ||
Buffalo County Scanner | https://dnascan.ddns.net:2525 | US, Nebraska, Buffalo | Buffalo County Service Freqs | SDS200 | 1726060660 | 1726083726 | |
Western MA / Northern CT Scanner | http://hoghank.tplinkdns.com:5008 | US, Massachusetts, Hampden | LEO, Fire, EMS N. CT & W. MA | SDS200 | 1725581163 | 1726077555 | |
http://internetvail.dyndns.org:82 | US, Florida, Escambia | Fire-EMS-Naval Air Station | BCD536HP | 1725622321 | 1726044044 | ||
PSN&GRN Media Access Service |
http://111.220.54.80:9000 | AU, New South Wales, Sydney NSW | Only open to puclic for limited time | UBCD536PT | 1725643849 | 1726059202 | |
Lanarkshire Radio Scanner | http://80.235.136.157:81 | GB, Scotland, South Lanarkshire | Lanarkshire Radio Scanner | SDS200E | 1726045486 | 1726070630 | |
Cleveland,OH | http://scannaudiocpd.ddns.net:5001 | US, Ohio, Cuyahoga | Cleveland Police Scanner | SDS100 | 1725657307 | 1726042343 | |
http://104.10.38.49:5000 | US, Mississippi, Pontotoc | Scanner | SDS200 | 1725722477 | 1726042225 | ||
http://107.203.8.10:5001 | US, Wisconsin, Waukesha | City, Fire & EMS | BCD996P2 | 1725669554 | 1726085398 | ||
Seacoast Public Safety | http://216.212.14.143:5002 | US, New Hampshire, Rockingham | Seacoast Public Safety | BCD996P2 | 1725706617 | 1726085359 | |
Aroostook County ,Maine | http://84.239.37.3:5000 | US, Maine, Aroostook | Central Aroostook County | SDS200 | 1725722825 | 1726051511 | |
http://98.109.183.216:5001 | US, New Jersey, Somerset | Verizon Wireless | SDS200 | 1725737210 | 1726084268 | ||
Public Safety Stream SC/NC | http://k4qxn.ddns.net:5001 | US, South Carolina, York | York & Gaston Counties Police,Fire,Medic Live Stream | SDS100 | 1725745752 | 1726077853 | |
DuPage County, IL West of Chicago | https://scanner.jamesjking.com:443 | US, Illinois, DuPage | IL Starcom21 DU-COMM & ACDC - Police/Fire | SDS200 | 1725766055 | 1726084305 | |
Methow Valley Scanner | http://64.139.102.3:5000 | US, Washington, Okanogan | Methow Valley Radio scanner | BCD536HP | 1726016200 | 1726086266 | |
Waldwick NJ Area | http://levined.duckdns.org:7777 | US, New Jersey, Bergen | Waldwick NJ Area | BCD436HP | 1725802075 | 1726078013 | |
MONTCO FIRE/EMS RADIO | http://68.84.74.52:5000 | US, Pennsylvania, Montgomery | FIRE REGION AND OPS 1-4,FIRE POLICE WEST AND OPS,EMS HAILING AND OPS, FIRE ADMIN, FIRE DISPATCH | SDS200 | 1726068538 | 1726086689 | |
http://71.172.152.56:5000 | US, New Jersey, Hudson | Test | SDS100 | 1725982524 | 1726077398 | ||
Rockingham Alert | http://73.253.144.131:5000 | US, New Hampshire, Rockingham | Rockingham Alert | SDS200 | 1725888266 | 1725997544 | |
Linn County IA Area | http://tspc.ddns.net:5001 | US, Iowa, Linn | Various Eastern Iowa Agencies | SDS200 | 1725907338 | 1726083162 | |
http://76.152.197.162:5000 | US, Massachusetts, Norfolk | Full Database in Norfolk County | SDS100 | 1726041488 | 1726084245 | ||
Eaton County, MI Area | http://71.227.89.160:5000 | US, Michigan, Eaton | Eaton County Public Safety | SDS200 | 1725970413 | 1726077345 | |
http://90.232.159.189:5000 | SE, Västra Götaland, Munkedal Municipality | Scanner100 | SDS200E | 1725984041 | 1726077462 | ||
Around Vijfhuizen 2 | http://remote.fadegoede.nl:5001 | NL, North Holland, Vijfhuzen | Around Vijfhuizen 2 | BCT15X | 1726052925 | 1726060533 | |
http://bcd996p2.mikeoxlong.net:5001 | CA, Ontario, Simcoe County | Southern Georgian Bay Fire Feed | BCD996P2 | 1725998965 | 1726048482 | ||
Evansville, IN Feed Scanner | http://sds200.hopto.me:5001 | US, Indiana, Vanderburgh | Evansville, IN | SDS200 | 1726013887 | 1726080597 | |
Calvert County | http://hondolane.ddns.net:5001 | US, Maryland, Calvert | Sheriff/State Police/Fire | BCD996P2 | 1726016364 | 1726077319 | |
Network Intelligence Scanner |
http://scanner.ipdaddy.net:2400 | US, Texas, Gregg County | SDS200 | 1726020500 | 1726085449 | ||
Sussex County Public Safety | https://sussexcountyalerts.com:443 | US, New Jersey, Sussex County | Sussex County Public Safety | BCD536HP | 1726024107 | 1726077306 | |
Beach House Server | http://35.138.17.27:5000 | US, Florida, Hillsborough | D | SDS200 | 1726024179 | 1726069943 | |
lakjre | http://172.59.184.82:5000 | US, Indiana, Lake | test run | BCD536HP | 1726030948 | 1726042886 | |
http://172.59.230.40:5001 | US, Wyoming, Converse | Converse County | SDS200 | 1726041484 | 1726041484 | ||
Around Vijfhuizen 1 | http://62.250.212.80:5000 | NL, North Holland, Gemeente Haarlemmermeer | Around Vijfhuizen stream 1 | SDS200E | 1726047842 | 1726060607 | |
Evansville Wide Area | http://evansvillescanner.ddns.net:5003 | US, Indiana, Vanderburgh | Evansville, IN Area | SDS200 | 1726059470 | 1726077269 | |
Bill Brown - KB0BBQ - SDS200 | http://136.34.251.133:5000 | US, Missouri, Cass | Kansas City Amatuer Radio | SDS200 | 1726061153 | 1726085310 | |
St. Augustine Misc Feeds | http://radiojack.ddns.net:5000 | US, Florida, Saint Johns | Part time - mix of public safety & other local signals | SDS100 | 1726074545 | 1726085301 | |
Rosc. & Craw. 800, P25 | http://75.134.180.33:5001 | US, Michigan, Roscommon | Rosc. & Craw. 800, P25 | BCD536HP | 1726080254 | 1726085615 | |
Medina County Ohio Public Safety Live Stream | https://medinacountyscanner.ddns.net:5000 | US, Ohio, Medina | Medina County Public Safety | SDS200 | 1726080971 | 1726084950 | |
http://98.199.110.175:5000 | US, Texas, Houston | KEFD | BCD260DN | 1726083454 | 1726085104 |